$241.99
Oral Supplement Vital? HP Unflavored Liquid 8 oz. Reclosable Carton
In stock
In stock
For more information about Shipping Fees, visit our Shipping Policy Page
The Vital? High Protein Peptide-Based Therapeutic Nutrition offers an advanced formula designed to meet the increased protein needs of critically ill or recovery patients. Each 8 oz. serving provides approximately 237 calories and contains 87.3 grams per liter of high-quality protein, including whey protein hydrolysate and hydrolyzed sodium caseinate, to support tissue repair and immune function. This product is ideal for adult patients requiring a high-protein liquid supplement, whether administered orally or via feeding tube. Its formulation is free from gluten and lactose, making it suitable for individuals with dietary restrictions such as galactosemia and lactose intolerance.
| Weight | 6 lbs |
|---|---|
| Dimensions | 12 × 8.3 × 6 in |
| mck item no | 1048220 |
| item uom | CS |
| invoice description | VITAL, HIGH PROTEIN ARC INST 8OZ (24/CS) |
| application | Oral Supplement |
| dimension uom | IC |
| shipping weight | 14.6 |
| weight uom | LB |
| calories per serving | 237 Calories |
| container type | Reclosable Carton |
| ingredients | Water, Corn Maltodextrin, Whey Protein Hydrolysate, Hydrolyzed Sodium Caseinate, Medium Chain Triglycerides. Less than 1% of: Marine Oil (May Contain One or More of the Following: Anchovy, Cod, Menhaden, Pollock, Salmon, Sardine, Tuna), Sugar, Cellulose Gel, Magnesium Phosphate, Calcium Carbonate, Potassium Citrate, Sodium Phosphate, Corn Oil, Potassium Chloride, DATEM, Choline Chloride, Ascorbic Acid, Calcium Phosphate, Potassium Hydroxide, Carrageenan, Cellulose Gum, Magnesium Chloride, L-Carnitine, Taurine, Zinc Sulfate, Ferrous Sulfate, d-Alpha-Tocopheryl Acetate, Manganese Sulfate, Niacinamide, Calcium Pantothenate, Copper Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Chromium Chloride, Folic Acid, Sodium Molybdate, Phylloquinone, Potassium Iodide, Sodium Selenate, Biotin, Vitamin D3, and Vitamin B12 |
| serving size | 8 oz. Serving Size |
| user | Adult |
| volume | 8 oz. |
| administration method | Oral / Tube |
| nutrient type | Protein |
| dietary restrictions | Galactosemia |
| preparation | Liquid |
| supply manager hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| simply category computed | Oral Supplements |
| simply hierarchy computed | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| suggested alternative item numbers | 1006576, 1048224, 1184937, 1048222, 1048221 |
| is new (last 30) | No |
| california prop 65 | No |
| legend code | No |
| velocity | Slow Selling |
| country of origin | United States |
| incontinence / nutritionals category fee | Yes |
| returnable item | Yes |
| pureplay class of trade restriction flag | No |
| item allocation | N |
| item backorder status | No |
| brand | Vital? HP |
| part_number | 64820 |
Our mission is to provide seniors with the tools they need to live safely and confidently. Whether you’re looking for elderly home safety solutions or cutting-edge wearable health trackers for seniors, we are here to help. Contact us today to explore our products and services!