$63.99
Oral Supplement Kate Farms Standard 1.4 Strawberry Flavor Liquid 11 oz. Carton
In stock
In stock
For more information about Shipping Fees, visit our Shipping Policy Page
The Kate Farms Standard 1.4 Strawberry Sole-Source Nutrition Formula offers a high-calorie, nutrient-dense solution designed to support individuals during cancer treatment, pre- and post-surgery recovery, or those requiring complete nutrition. Each 11-ounce carton provides approximately 455 calories per serving, with 20 grams of organic pea protein, making it an excellent option for calorie and protein needs in a convenient liquid form. Its formulation includes a blend of organic ingredients such as purified water, brown rice syrup solids, agave syrup, and medium-chain triglycerides derived from coconut, ensuring a natural and wholesome nutritional profile. The formula is enhanced with a spectrum of vitamins, minerals, and a proprietary Spectra* phytonutrient blend containing extracts and concentrates from vegetables, fruits, and herbs like broccoli, coffeeberry, green tea, turmeric, kale, blueberries, and more, to support antioxidant protection and overall health.
Designed for versatility, this formula works well for oral consumption or tube feeding, flowing smoothly through tubes as small as 6.5 French without needing to be diluted. Its smooth, creamy texture is achieved with all-natural flavors, including a natural strawberry flavor and puree, with no artificial sweeteners or flavors added. The product is suitable for individuals aged 1 year and older and is made in the United States, ensuring quality and safety. This ready-to-sell, returnable carton is ideal for healthcare providers, hospitals, and home care settings seeking a reliable, complete nutritional supplement that combines convenience with comprehensive nutrition. Whether used as a meal replacement or supplemental feed, the Kate Farms? Standard 1.4 Strawberry formula provides essential nutrients in a balanced, organic, and easy-to-digest format.
Features:
| Weight | 6 lbs |
|---|---|
| Dimensions | 14 × 5 × 6 in |
| mck item no | 1249934 |
| item uom | CS |
| invoice description | SUPPLEMENT, NUTRITION ENTRL FORMULA STD STRWBRY 325ML (12/C |
| application | Oral Supplement |
| dimension uom | IC |
| shipping weight | 10.5 |
| weight uom | LB |
| calories per serving | 455 Calories |
| container type | Carton |
| ingredients | Purified Water, Brown Rice Syrup Solids*, Pea Protein*, Agave Syrup*, Medium Chain Triglycerides (MCT from Coconut)*, High Linoleic Sunflower Oil*, Contains 1.5% or Less of: Strawberry Flavor (Natural Flavor, Strawberry Puree*)*, Natural Flavor*, Agave Inulin*, Flaxseed Oil*, Pea Starch*, Locust Bean Gum*, Rosemary Extract*, Sunflower Lecithin*, Spectra™ Phytonutrient Blend* (Extracts and Concentrates from: Broccoli*, Coffeeberry®*, Green Tea*, Turmeric*, Kale*,Broccoli Sprout*, Acai*, Cinnamon*, Garlic*, Tomato*, Blueberry*, Carrot*, Beet*, Raspberry*, Spinach*, Tart Cherry*, Blackberry*), Vitamins and Minerals (Choline Bitartrate, Magnesium Chloride, Sodium Chloride, Tricalcium Phosphate, Sodium Ascorbate, Calcium Carbonate, Dimagnesium Phosphate, Potassium Chloride, Dipotassium Phosphate, DL-Alpha-Tocopheryl Acetate, Beta Carotene, Calcium Pantothenate, Cholecalciferol [Vitamin D3], Ferric Pyrophosphate, Niacinamide, Sodium Molybdate, Vitamin A Palmitate, Zinc Oxide, Biotin, Chromium Picolinate, Copper Sulfate, Cyanocobalamin [Vitamin B12], Folic Acid, Manganese Sulfate, Phylloquinone, PotassiumIodide, Pyridoxine Hydrochloride, Riboflavin, Sodium Selenite, Thiamine Hydrochloride), L-Cysteine, L-Carnitine, Taurine, L-Tryptophan. *Organic |
| serving size | 11 oz. Serving Size |
| user | Ages 1 Year and Up |
| volume | 11 oz. |
| administration method | Oral / Tube |
| nutrient type | Orgainic Pea Protein |
| preparation | Liquid |
| supply manager hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| simply category computed | Oral Supplements |
| simply hierarchy computed | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| is new (last 30) | No |
| legend code | No |
| velocity | Fast Selling |
| gtin | 00811112030812 |
| country of origin | United States |
| incontinence / nutritionals category fee | Yes |
| ready to sell | Ready to sell |
| returnable item | Yes |
| pureplay class of trade restriction flag | No |
| item backorder status | No |
| brand | Kate Farms Standard 1.4 |
| part_number | 811112030812 |
Our mission is to provide seniors with the tools they need to live safely and confidently. Whether you’re looking for elderly home safety solutions or cutting-edge wearable health trackers for seniors, we are here to help. Contact us today to explore our products and services!