$63.99
Oral Supplement Hi-Cal? Vanilla Flavor Liquid 33.8 oz. Bottle
Non-stock Item
Non-stock Item
For more information about Shipping Fees, visit our Shipping Policy Page
The Hi-Cal? Vanilla Oral Supplement provides a high-calorie liquid nutrition option designed specifically for adult patients requiring supplemental nourishment. Each 33.8 oz bottle contains 475 calories per 8 oz serving, making it an efficient choice for supporting caloric intake during recovery or ongoing nutritional management. This supplement meets or exceeds 20% of the recommended daily intakes for 24 essential vitamins and minerals, including Vitamin D3, B12, and multiple trace minerals, to help maintain overall health and support metabolic functions. The convenient 1-liter reclosable bottle ensures ease of use and storage, with a cutter cap that easily pierces the foil seal to facilitate quick access during medication passes or meal times. Its liquid form makes it suitable for patients with swallowing difficulties or those on restricted diets, and its gluten-free, kosher, halal, and lactose-free attributes cater to a variety of dietary restrictions and preferences. The formula includes water, corn syrup solids, sodium caseinate, corn oil, and sugar, with less than 0.5% of various nutrients and flavorings, ensuring a balanced nutrient profile without excessive additives. As a medical-grade oral supplement, it is ideal for use in clinical settings, nursing homes, or home care environments, supporting patient hydration and nutritional needs with a focus on convenience and health. The product’s manufacturing in the United States guarantees quality and compliance with safety standards, making it a reliable choice for nutrition professionals and caregivers alike.
Features:
| Weight | 10.35 lbs |
|---|---|
| Dimensions | 8.5 × 11.4 × 10.4 in |
| mck item no | 531723 |
| item uom | CS |
| invoice description | HI-CAL, RTH VAN 1L BTL (8/CS) |
| application | Oral Supplement |
| dimension uom | IC |
| shipping weight | 21.32 |
| weight uom | LB |
| calories per serving | 475 Calories |
| container type | Bottle |
| ingredients | Water, Corn Syrup Solids, Sodium Caseinate, Corn Oil, Corn Maltodextrin, Sugar. Less than 0.5% of: Potassium Citrate, Calcium Caseinate, Magnesium Chloride, Natural and Artificial Flavors, Calcium Phosphate, Soy Lecithin, Sodium Citrate, Ascorbic Acid, Choline Chloride, Potassium Hydroxide, Zinc Sulfate, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Copper Sulfate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Vitamin A Palmitate, Riboflavin, Folic Acid, Chromium Chloride, Biotin, Sodium Molybdate, Potassium Iodide, Sodium Selenate, Phylloquinone, Vitamin D3, and Vitamin B12 |
| serving size | 8 oz. Serving Size |
| user | Adult |
| volume | 33.8 oz. |
| administration method | Oral |
| nutrient type | High Calorie |
| dietary restrictions | Galactosemia |
| preparation | Liquid |
| supply manager hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| simply category computed | OralSupplements |
| simply hierarchy computed | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| suggested alternative item numbers | 730088, 579408 |
| is new (last 30) | No |
| california prop 65 | No |
| legend code | No |
| velocity | Nonstock |
| gtin | 00070074582535 |
| country of origin | United States |
| incontinence / nutritionals category fee | Yes |
| returnable item | Yes |
| pureplay class of trade restriction flag | No |
| item allocation | N |
| item backorder status | Yes |
| brand | Hi-Cal? |
| part_number | 58253 |
Our mission is to provide seniors with the tools they need to live safely and confidently. Whether you’re looking for elderly home safety solutions or cutting-edge wearable health trackers for seniors, we are here to help. Contact us today to explore our products and services!