$119.99
Tube Feeding Formula Diabetisource? AC Unflavored Liquid 1500 mL Ready to Hang Prefilled Container
In stock
In stock
For more information about Shipping Fees, visit our Shipping Policy Page
The Diabetisource? AC Tube Feeding Formula from Nestle is specially designed to provide comprehensive nutrition for adult patients requiring liquid nutritional support through tube feeding. This 1.5-liter prefilled, ready-to-hang container offers a balanced blend of vital vitamins, minerals, and macronutrients to support overall health and meet specific dietary needs. Its formulation includes a carbohydrate blend derived from pureed fruits and vegetables, ensuring natural sources of energy and fiber while maintaining a smooth liquid consistency suitable for tube administration.
Rich in fish-derived omega-3 fatty acids, this formula promotes heart health and supports cardiovascular function. It is free from lactose and gluten, making it suitable for individuals with sensitivities or allergies. The inclusion of soy protein isolate, canola oil, and plant-based purees enhances the nutritional profile, providing essential amino acids and healthy fats to aid recovery and maintain energy levels. The product is fortified with a comprehensive array of vitamins and minerals, including Vitamin D3, B-vitamins, zinc, and magnesium, to support immune function, bone health, and metabolic processes.
The formula is intended for adult patients managing kidney health and is administered via tube feeding. Its liquid preparation simplifies the feeding process and helps ensure proper nutrient delivery. With a calorie density of 1800 calories per serving, it provides a high-energy option for patients with increased nutritional needs. This product is part of a broader nutritional and feeding supplies hierarchy, designed to integrate seamlessly into medical nutrition protocols. Suitable for clinical use, it is a registered and trusted option for healthcare providers seeking reliable, nutrient-rich tube feeding solutions from a reputable manufacturer in the United States.
Features:
| Weight | 7.1 lbs |
|---|---|
| Dimensions | 11 × 7 × 7.1 in |
| mck item no | 804537 |
| item uom | CS |
| invoice description | DIABETISOURCE AC SPIKE RT PLUS1500ML (4/CS) |
| application | Tube Feeding Formula |
| dimension uom | IC |
| shipping weight | 15.25 |
| weight uom | LB |
| calories per serving | 1800 Calories |
| container type | Ready to Hang Prefilled Container |
| ingredients | WATER, GLUCOSE SYRUP, SOY PROTEIN ISOLATE, CANOLA OIL, GREEN PEA AND GREEN BEAN PUREE (WATER, DEHYDRATED PEAS AND GREEN BEANS) AND LESS THAN 2% OF FRUCTOSE, PEACH PUREE (WATER, PEACH PUREE CONCENTRATE), TAPIOCA DEXTRIN, FRUCTOOLIGOSACCHARIDES, ORANGE JUICE (FROM CONCENTRATE), REFINED FISH OIL (ANCHOVY, SARDINE), PARTIALLY HYDROLYZED GUAR GUM, L-ARGININE, POTASSIUM CITRATE, SOY FIBER, CALCIUM PHOSPHATE, CITRIC ACID, SODIUM CITRATE, SODIUM ASCORBATE, INOSITOL, CHOLINE CHLORIDE, SALT, MALTODEXTRIN, MAGNESIUM OXIDE, MAGNESIUM PHOSPHATE, POLYSORBATE 80, L-CARNITINE, TAURINE, DL-ALPHA-TOCOPHERYL ACETATE, ZINC SULFATE, FERROUS SULFATE, NIACINAMIDE, CALCIUM PANTOTHENATE, VITAMIN A PALMITATE, MANGANESE SULFATE, COPPER GLUCONATE, VITAMIN D3, PYRIDOXINE HYDROCHLORIDE, RIBOFLAVIN, THIAMINE HYDROCHLORIDE, BETA-CAROTENE, CHROMIUM CHLORIDE, FOLIC ACID, BIOTIN, POTASSIUM IODIDE, SODIUM SELENITE, SODIUM MOLYBDATE, VITAMIN K1, VITAMIN B12 |
| serving size | 50.7 oz. Serving Size |
| user | Adult |
| volume | 1500 mL |
| administration method | Tube |
| nutrient type | Carbohydrate |
| health condition | Kidney Health |
| preparation | Liquid |
| supply manager hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| simply category computed | StandardTubeFeeding |
| simply hierarchy computed | Nutritionals and Feeding Supplies>Nutritionals>Standard Tube Feeding |
| suggested alternative item numbers | 822386, 525738, 693726 |
| is new (last 30) | No |
| california prop 65 | No |
| legend code | No |
| velocity | Medium Selling |
| country of origin | United States |
| incontinence / nutritionals category fee | Yes |
| ready to sell | Ready to sell |
| returnable item | Yes |
| pureplay class of trade restriction flag | No |
| item allocation | N |
| item backorder status | No |
| brand | Diabetisource? AC |
| part_number | 10043900365838 |
Our mission is to provide seniors with the tools they need to live safely and confidently. Whether you’re looking for elderly home safety solutions or cutting-edge wearable health trackers for seniors, we are here to help. Contact us today to explore our products and services!