$43.99
Oral Supplement Carnation Breakfast Essentials? Strawberry Flavor Liquid 8 oz. Bottle
Non-stock Item
Non-stock Item
For more information about Shipping Fees, visit our Shipping Policy Page
The Carnation Breakfast Essentials Strawberry Nutritional Drink offers a convenient and nutritious option for individuals seeking a balanced breakfast or supplemental nutrition. Each 8-ounce bottle provides 240 calories and 10 grams of protein, supporting energy needs and muscle maintenance throughout the day. Formulated with a creamy strawberry flavor, this beverage is designed to appeal to those looking for a tasty way to enhance their daily nutrient intake.
This drink is enriched with a comprehensive blend of essential vitamins and minerals, including calcium for healthy bones and vitamin D to promote calcium absorption. The inclusion of water, milk protein concentrate, soy protein isolate, and natural and artificial flavors ensures a smooth, satisfying taste while delivering vital nutrients. Stevia leaf extract is used as a natural sweetener, making it suitable for those monitoring their sugar intake.
Ideal for individuals aged 4 years and older, the Carnation Breakfast Essentials Strawberry Drink is easy to incorporate into daily routines. Its liquid preparation makes it suitable for oral administration, providing a quick, on-the-go nutritional boost. Whether used as a meal supplement or a snack, this product supports dietary needs with a focus on protein intake and essential micronutrients. Packaged in convenient bottles, it is a reliable choice for families, caregivers, and nutrition professionals seeking a high-quality nutritional supplement.
Features:
| Weight | 5 lbs |
|---|---|
| Dimensions | 6 × 16 × 5 in |
| mck item no | 1207282 |
| item uom | CS |
| invoice description | CARNATION, RTD BREAKFAST ESSENTIALS ORIG STRWBRY 8OZ (24/CS) |
| application | Oral Supplement |
| dimension uom | IC |
| shipping weight | 12 |
| weight uom | LB |
| calories per serving | 240 Calories |
| container type | Bottle |
| ingredients | Water, Corn Syrup, Milk Protein Concentrate, Sugar, And Less Than 2% Of Vegetable Oil (Canola, High Oleic Sunflower, Corn), Vitamins And Minerals*, Soy Protein Isolate, Cellulose Gel And Gum, Salt, Natural And Artificial Flavor, Stevia Leaf Extract (Sweetener), Carrageenan *Vitamins And Minerals: Magnesium Phosphate, Potassium Citrate, Potassium Chloride, Calcium Carbonate, Sodium Ascorbate (Vitamin C), Choline Bitartrate, Calcium Phosphate, Dl-Alpha Tocopheryl Acetate (Vitamin E), Ascorbic Acid (Vitamin C), Ferrous Sulfate (Iron), Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Copper Sulfate, Pyridoxine Hydrochloride (Vitamin B6), Thiamine Hydrochloride, Beta-Carotene, Vitamin A Palmitate, Riboflavin, Folic Acid, Biotin, Potassium Iodide, Vitamin K1, Vitamin D3, Vitamin B12 |
| serving size | 8 oz. Serving Size |
| user | Ages 4 Years and Up |
| volume | 8 oz. |
| administration method | Oral |
| nutrient type | Protein |
| dietary restrictions | Galactosemia |
| preparation | Liquid |
| supply manager hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| simply category computed | Food Supplements |
| simply hierarchy computed | Nutritional Formula & Supplements>Food Supplements |
| is new (last 30) | No |
| legend code | No |
| velocity | Nonstock |
| gtin | 00050000415809 |
| country of origin | United States |
| incontinence / nutritionals category fee | Yes |
| returnable item | Yes |
| pureplay class of trade restriction flag | Yes |
| item allocation | N |
| item backorder status | Yes |
| brand | Carnation Breakfast Essentials? |
| part_number | 00050000415809 |
Our mission is to provide seniors with the tools they need to live safely and confidently. Whether you’re looking for elderly home safety solutions or cutting-edge wearable health trackers for seniors, we are here to help. Contact us today to explore our products and services!