$47.99
Oral Supplement Boost Glucose Control? Max Vanilla Flavor Liquid 11 oz. Bottle
Non-stock Item
Non-stock Item
For more information about Shipping Fees, visit our Shipping Policy Page
The Boost Glucose Control Max Vanilla nutritional drink offers a balanced, high-quality protein formulation designed to support kidney health and blood sugar management. Each 11 oz bottle contains 30 grams of protein derived from milk protein concentrates and isolates, providing essential amino acids for muscle maintenance and overall wellness. With 160 nutrient-rich calories per serving and less than 2 grams of sugar, this beverage is tailored for adults seeking a nutritious supplement to their diet. It incorporates a blend of vitamins and minerals, including vitamins C and D, zinc, iron, and selenium, which are key nutrients for immune support and overall health. The very vanilla flavor enhances the drinking experience, making it a convenient option for daily nutrition.
Features:
| Weight | 5 lbs |
|---|---|
| Dimensions | 14 × 6 × 5 in |
| mck item no | 1192594 |
| item uom | CS |
| invoice description | BOOST, GLUCOSE CONTROL MAX PROTEIN VANILLA 11FL OZ (12/CS) |
| application | Oral Supplement |
| dimension uom | IC |
| shipping weight | 10.54 |
| weight uom | LB |
| calories per serving | 160 Calories |
| container type | Bottle |
| ingredients | Water, Milk Protein Concentrate, Milk Protein Isolate, And Less Than 2% Of High Oleic Sunflower Oil, Vitamins And Minerals*, Cellulose Gel And Gum, Sodium Hexametaphosphate, Inulin (From Chicory), Salt, Mono- And Diglycerides, Calcium Caseinate, Whey Protein Concentrate, Natural And Artificial Flavor, Sucralose, Carrageenan, Vanilla Extract, Acesulfame Potassium, Vitamins And Minerals: Potassium Citrate, Magnesium Phosphate, Choline Bitartrate, Sodium Ascorbate, Ascorbic Acid, Ferrous Sulfate, Dl-Alpha Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Thiamine Hydrochloride, Copper Sulfate, Chromium Chloride, Folic Acid, Potassium Iodide, Vitamin K1, Sodium Selenite, Biotin, Vitamin D3, Sodium Molybdate, Vitamin B12 |
| serving size | 11 oz. Serving Size |
| user | Adult |
| volume | 11 oz. |
| administration method | Oral |
| nutrient type | Protein |
| health condition | Kidney Health |
| preparation | Liquid |
| supply manager hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| simply category computed | Blood Sugar Support |
| simply hierarchy computed | Nutritional Formula & Supplements>Blood Sugar Support |
| suggested alternative item numbers | 1178518, 1192591 |
| is new (last 30) | No |
| legend code | No |
| velocity | Slow Selling |
| gtin | 00041679572344 |
| country of origin | United States |
| incontinence / nutritionals category fee | Yes |
| returnable item | Yes |
| pureplay class of trade restriction flag | No |
| item allocation | N |
| item backorder status | Yes |
| brand | Boost Glucose Control? Max |
| part_number | 00041679572344 |
Our mission is to provide seniors with the tools they need to live safely and confidently. Whether you’re looking for elderly home safety solutions or cutting-edge wearable health trackers for seniors, we are here to help. Contact us today to explore our products and services!