$352.99
Tube Feeding Formula Impact? Peptide 1.5 Unflavored Liquid 1000 mL Ready to Hang Prefilled Container
Non-stock Item
Non-stock Item
For more information about Shipping Fees, visit our Shipping Policy Page
Impact Peptide 1.5 is a specialized tube feeding formula designed to provide comprehensive nutrition for patients requiring immune support, including those recovering from surgery, burns, or trauma. Each ready-to-hang prefilled container offers 1,000 milliliters of nutrient-rich liquid, delivering approximately 1,500 calories per serving to meet the high energy needs of adult patients aged 14 and older. This formula features an evidence-based blend of arginine, omega-3 fatty acids, and nucleotides, supporting immune function and wound management. Its balanced peptide profile, with 50% of fats as medium-chain triglycerides (MCTs), enhances absorption and tolerance, making it suitable for individuals with specific dietary restrictions such as lactose intolerance and gluten-free diets. It is also appropriate for low-residue nutritional needs, ensuring versatility in clinical nutrition settings.Impact Peptide 1.5 contains a comprehensive list of ingredients, including hydrolyzed casein, maltodextrin, fish oil, soybean oil, and a spectrum of essential vitamins and minerals that support overall health and recovery. This formula is intended for administration via tube feeding and is prepared as a liquid, ensuring ease of use in clinical environments. It does not contain ingredients suitable for individuals with galactosemia and should not be used when immune suppression is desired. Manufactured in the United States, this product adheres to strict quality standards, offering a reliable nutrition source for healthcare providers and patients alike. Its packaging is designed for convenience and safety, making it an essential addition to nutritional and feeding supplies in hospitals, clinics, and long-term care facilities.Impact Peptide 1.5 is a trusted choice for healthcare professionals seeking an effective immunonutrition solution that combines high-calorie content with targeted nutrients to support wound healing and immune function. Its formulation supports recovery and overall health in adult patients needing specialized nutrition, providing a vital resource in clinical nutrition management.
Features:
| Weight | 8.8 lbs |
|---|---|
| Dimensions | 11.8 × 7.6 × 8.8 in |
| mck item no | 773737 |
| item uom | CS |
| invoice description | IMPACT PEPTIDE, 1.5 ULTRA 1000ML 6/CS) |
| application | Tube Feeding Formula |
| dimension uom | IC |
| shipping weight | 15.6 |
| weight uom | LB |
| calories per serving | 1500 Calories |
| container type | Ready to Hang Prefilled Container |
| ingredients | WATER, MALTODEXTRIN, ENZYMATICALLY HYDROLYZED CASEIN (MILK), MEDIUM CHAIN TRIGLYCERIDES, AND LESS THAN 2% OF L-ARGININE, CORNSTRACH, REFINED FISH OIL (ANCHOVY, SARDINE), SOYBEAN OIL, CITRIC ACID, CALCIUM CITRATE, YEAST EXTRACT, MAGNESIUM CHLORIDE, POTASSIUM PHOSPHATE, ASCORBIC ACID, SALT, SOY LECITHIN, SODIUM CITRATE, CHOLINE CHLORIDE, GUAR GUM, XANTHAN GUM, POTASSIUM CITRATE, TAURINE, MAGNESIUM OXIDE, SODIUM ASCORBATE, L-CARNITINE, DL-ALPHA TOCOPHERYL ACETATE, ZINC SULFATE, FERROUS SULFATE, NIACINAMIDE, CALCIUM PANTOTHENATE, MANGANESE SULFATE, COPPER SULFATE, PYRIDOXINE HYDROCHLORIDE, BETA-CAROTENE, THIAMINE MONONITRATE, VITAMIN A PALMITATE, RIBOFLAVIN, FOLIC ACID, BIOTIN, SODIUM MOLYBDATE, CHROMIUM CHLORIDE, POTASSIUM IODIDE, SODIUM SELENATE, VITAMIN K1, VITAMIN D3, VITAMIN B12 |
| serving size | 1000 mL Serving Size |
| user | Ages 14 Years and Up |
| volume | 1000 mL |
| administration method | Tube |
| nutrient type | Arginine |
| dietary restrictions | Galactosemia |
| preparation | Liquid |
| supply manager hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| simply category computed | Standard Tube Feeding |
| simply hierarchy computed | Nutritionals and Feeding Supplies>Nutritionals>Standard Tube Feeding |
| suggested alternative item numbers | 773736, 1006576, 467630, 422199, 664064, 664066, 822529, 543268 |
| is new (last 30) | No |
| california prop 65 | No |
| legend code | No |
| velocity | Slow Selling |
| country of origin | United States |
| incontinence / nutritionals category fee | Yes |
| ready to sell | Ready to sell |
| returnable item | Yes |
| pureplay class of trade restriction flag | No |
| item allocation | N |
| item backorder status | No |
| brand | Impact? Peptide 1.5 |
| part_number | 10043900973712 |
Our mission is to provide seniors with the tools they need to live safely and confidently. Whether you’re looking for elderly home safety solutions or cutting-edge wearable health trackers for seniors, we are here to help. Contact us today to explore our products and services!