$70.99
Oral Supplement Kate Farms Standard 1.4 Chocolate Flavor Liquid 11 oz. Carton
In stock
In stock
For more information about Shipping Fees, visit our Shipping Policy Page
The Kate Farms Standard 1.4 Chocolate nutritional supplement provides a high-calorie, nutrient-dense option designed for individuals requiring supplemental nutrition during recovery, treatment, or post-surgical care. Each 11-ounce carton delivers approximately 455 calories per serving, making it suitable for supporting energy needs in a convenient liquid form. This formula is especially beneficial for those with limited appetite or difficulty consuming solid foods, offering a smooth, creamy texture that flows easily through feeding tubes as small as 6.5 French without diluting.
Made with quality organic ingredients, this supplement includes organic pea protein, brown rice syrup solids, and organic MCT from coconut oil, ensuring a plant-based, clean-label profile. It features a phytonutrient blend containing extracts from organic broccoli, green tea, turmeric, kale, and other nutrient-rich sources, which provide protective antioxidants and support overall health. The addition of organic chocolate flavor, organic Dutch cocoa powder, and organic sweeteners create a delicious, smooth chocolate taste without artificial flavors or sweeteners, making it appealing for oral consumption.
This formula also includes a comprehensive vitamin and mineral blend, such as vitamin D3, B12, and biotin, to help meet daily nutritional requirements. Functional fats like organic sunflower oil and flaxseed oil, along with prebiotic fiber from organic agave inulin, promote healthy digestion and gut health. The product*s formulation is suitable for individuals aged 1 year and older, providing an easy-to-administer liquid solution that supports a whole food diet with the convenience of tube feeding compatibility. Manufactured in the United States, the Kate Farms Standard 1.4 Chocolate formula is a reliable choice for nutritional support in clinical and home care settings.
Features:
| Weight | 6.25 lbs |
|---|---|
| Dimensions | 14.3 × 5 × 6.3 in |
| mck item no | 1214421 |
| item uom | CS |
| invoice description | SUPPLEMENT, STANDARD 1.4 CHOCOLATE 11 FL OZ 325ML (12/CS) |
| application | Oral Supplement |
| dimension uom | IC |
| shipping weight | 10.46 |
| weight uom | LB |
| calories per serving | 455 Calories |
| container type | Carton |
| ingredients | Purified Water, Organic Brown Rice Syrup Solids, Organic Pea Protein, Organic Agave Syrup, Organic Medium Chain Triglycerides (MCT from Coconut), Organic High Linoleic Sunflower Oil, Contains 1.5% or Less of: Organic Spectra™ Phytonutrient Blend (Extracts and Concentrates from: Organic Broccoli, Organic CoffeeBerry®, Organic Green Tea, Organic Turmeric, Organic Kale, Organic Broccoli Sprout, Organic Acai, Organic Cinnamon, Organic Garlic, Organic Tomato, Organic Blueberry, Organic Carrot, Organic Beet, Organic Raspberry, Organic Spinach, Organic Tart Cherry, Organic Blackberry), Organic Rosemary Extract, Organic Flaxseed Oil, Organic Dutch Cocoa Powder (Processed with Alkali), Organic Chocolate Flavor (Natural Flavors, Organic Cocoa Extract), Organic Agave Inulin, Vitamin and Mineral Blend (Magnesium Chloride, Potassium Citrate, Sodium Chloride, Choline Bitartrate, Tricalcium Phosphate, Sodium Ascorbate, Sodium Molybdate, Tripotassium Phosphate, DL-Alpha-Tocopheryl Acetate, Beta Carotene, Ferric Pyrophosphate, Chromium Picolinate, Copper Sulfate, Manganese Sulfate, Sodium Selenite, Zinc Oxide, Niacinamide, Vitamin A Palmitate, Biotin, Calcium Pantothenate, Cholecalciferol [Vitamin D3], Cyanocobalamin [Vitamin B12], Folic Acid, Phylloquinone, Potassium Iodide, Pyridoxine Hydrochloride, Riboflavin, Thiamine Hydrochloride), Organic Sunflower Lecithin, Organic Pea Starch, Organic Locust Bean Gum, L-Cysteine, L-Carnitine, Taurine |
| serving size | 11 oz. Serving Size |
| user | Ages 1 Year and Up |
| volume | 11 oz. |
| administration method | Oral / Tube |
| nutrient type | High Calorie |
| preparation | Liquid |
| supply manager hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| simply category computed | Oral Supplements |
| simply hierarchy computed | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| suggested alternative item numbers | 1053183, 1170424, 1170423 |
| is new (last 30) | No |
| legend code | No |
| velocity | Fast Selling |
| country of origin | United States |
| incontinence / nutritionals category fee | Yes |
| ready to sell | Ready to sell |
| returnable item | Yes |
| pureplay class of trade restriction flag | No |
| item allocation | N |
| item backorder status | No |
| upc | 811112030454 |
| brand | Kate Farms Standard 1.4 |
| part_number | 811112030454 |
Our mission is to provide seniors with the tools they need to live safely and confidently. Whether you’re looking for elderly home safety solutions or cutting-edge wearable health trackers for seniors, we are here to help. Contact us today to explore our products and services!