$51.99
Oral Supplement Carnation Breakfast Essentials? Light Start* Rich Milk Chocolate Flavor Powder 0.705 oz. Individual Packet
Non-stock Item
Non-stock Item
For more information about Shipping Fees, visit our Shipping Policy Page
The Carnation Breakfast Essentials Light Start Chocolate Nutritional Drink Mix is designed to provide a nutritious and delicious start to your day. Each individual packet offers a rich milk chocolate flavor combined with a balanced blend of essential vitamins and minerals to support overall health. With 23 grams of total carbohydrates, 1 gram of fat, and 13 grams of protein per serving, this supplement helps fuel your body and maintain muscle throughout busy days. It*s suitable for individuals aged 4 years and older, making it a versatile option for the entire family. The mix is easy to prepare as a powder and can be consumed orally, fitting seamlessly into your morning routine or as a quick nutritional boost during the day.
Features:
| Weight | 7 lbs |
|---|---|
| Dimensions | 15.6 × 9 × 7 in |
| mck item no | 718293 |
| item uom | CS |
| invoice description | CARNATION INST BRKFST, PDR CHOC SF (8/BX 8BX/CS) |
| application | Oral Supplement |
| dimension uom | IC |
| shipping weight | 4.4 |
| weight uom | LB |
| calories per serving | 150 Calories |
| container type | Individual Packet |
| ingredients | NONFAT MILK, COCOA PROCESSED WITH ALKALI, INULIN (FROM CHICORY), VITAMINS AND MINERALS, LACTOSE, AND LESS THAN 2% OF SOY LECITHIN, MALTODEXTRIN, SUGAR, CARRAGEENAN, NATURAL FLAVOR, ACESULFAME POTASSIUM, SUCRALOSE, CALCIUM PHOSPHATE, MAGNESIUM HYDROXIDE, SODIUM ASCORBATE (VITAMIN C), CHOLINE BITARTRATE, DL-ALPHA TOCOPHERYL ACETATE (VITAMIN E), FERRIC PHOSPHATE (IRON), NIACINAMIDE, MANGANESE SULFATE, COPPER GLUCONATE, ZINC OXIDE, CALCIUM PANTOTHENATE, PYRIDOXINE HYDROCHLORIDE (VITAMIN B6), THIAMINE MONONITRATE, VITAMIN A PALMITATE, RIBOFLAVIN, FOLIC ACID, VITAMIN K1, CHROMIUM CHLORIDE, SODIUM MOLYBDATE, VITAMIN D3, BIOTIN |
| serving size | 0.705 oz. Serving Size |
| user | Ages 4 Years and Up |
| volume | 0.705 oz. |
| administration method | Oral |
| nutrient type | Protein |
| preparation | Powder |
| supply manager hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| simply category computed | Oral Supplements |
| simply hierarchy computed | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| is new (last 30) | No |
| california prop 65 | No |
| legend code | No |
| velocity | Phase Out |
| gtin | 10050000540423 |
| country of origin | United States |
| incontinence / nutritionals category fee | Yes |
| returnable item | Yes |
| pureplay class of trade restriction flag | No |
| item allocation | N |
| item backorder status | Yes |
| brand | Carnation Breakfast Essentials? Light Start* |
| part_number | 10050000540423 |
Our mission is to provide seniors with the tools they need to live safely and confidently. Whether you’re looking for elderly home safety solutions or cutting-edge wearable health trackers for seniors, we are here to help. Contact us today to explore our products and services!