$59.99
Tube Feeding Formula Isosource? 1.5 Cal Unflavored Liquid 1500 mL Ready to Hang Prefilled Container
In stock
In stock
For more information about Shipping Fees, visit our Shipping Policy Page
The Isosource? 1.5 Calorie Dense Tube Feeding Formula is designed to meet the nutritional needs of patients with limited fluid tolerance, providing a substantial 2,250 calories per 1,500 mL serving. This nutritionally complete formula offers a blend of essential vitamins and nutrients, including vitamin C and folic acid, to support overall health and recovery. Its high caloric density makes it an effective option for individuals requiring concentrated nutrition without increasing fluid intake, ideal for clinical settings focused on efficient nutritional support.
Formulated with a combination of water, glucose syrup, canola oil, milk protein concentrate, and soy protein isolate, this formula supports muscle maintenance and lean body mass. The inclusion of medium chain triglycerides (less than 2%) and canola oil supplies essential fats and omega-3 fatty acids, contributing to overall cardiovascular and brain health. The product contains no lactose or gluten, making it suitable for patients with specific dietary restrictions or sensitivities.
The ready-to-hang prefilled container simplifies administration, saving time and reducing preparation errors. Each 1.5-quart bag is designed for ease of use in clinical environments, allowing for straightforward, continuous delivery through feeding tubes. The formula is suitable for patients aged 14 years and older, providing a reliable source of nutrition in hospital, long-term care, or home healthcare settings. Crafted in the United States, this product adheres to quality standards and offers a convenient, ready-to-sell solution for healthcare providers seeking a high-calorie, fiber-enriched tube feeding option.
Features:
| Weight | 8.25 lbs |
|---|---|
| Dimensions | 12 × 7.6 × 8.3 in |
| mck item no | 804538 |
| item uom | CS |
| invoice description | ISOSOURCE+ 1.5, SPIKE RT 1500ML (4/CS) |
| application | Tube Feeding Formula |
| dimension uom | IC |
| shipping weight | 15.5 |
| weight uom | LB |
| calories per serving | 2250 Calories |
| container type | Ready to Hang Prefilled Container |
| ingredients | WATER, GLUCOSE SYRUP, CANOLA OIL, MILK PROTEIN CONCENTRATE (MPC), SOY PROTEIN ISOLATE, AND LESS THAN 2% OF MEDIUM CHAIN TRIGLYCERIDES, PEA FIBER, FRUCTOOLIGOSACCHARIDES, POTASSIUM CITRATE, INULIN (FROM CHICORY), CALCIUM PHOSPHATE, POTASSIUM CHLORIDE, MALTODEXTRIN, MAGNESIUM PHOSPHATE, SOY LECITHIN, SALT, SODIUM ASCORBATE, CHOLINE CHLORIDE, CALCIUM CITRATE, L-CARNITINE, TAURINE, CARRAGEENAN, MAGNESIUM OXIDE, DL-ALPHA TOCOPHERYL ACETATE, ZINC SULFATE, FERROUS SULFATE, NIACINAMIDE, CALCIUM PANTOTHENATE, MANGANESE SULFATE, PYRIDOXINE HYDROCHLORIDE, THIAMINE HYDROCHLORIDE, COPPER SULFATE, RIBOFLAVIN, BETA-CAROTENE, VITAMIN A PALMITATE, FOLIC ACID, CHROMIUM CHLORIDE, POTASSIUM IODIDE, SODIUM MOLYBDATE, SODIUM SELENITE, VITAMIN K1, BIOTIN, VITAMIN D3, VITAMIN B12 |
| serving size | 1500 mL Serving Size |
| user | Ages 14 Years and Up |
| volume | 1500 mL |
| administration method | Tube |
| nutrient type | Fiber |
| dietary restrictions | Galactosemia |
| preparation | Liquid |
| supply manager hierarchy | Nutritionals and Feeding Supplies>Nutritionals>Oral Supplements |
| simply category computed | StandardTubeFeeding |
| simply hierarchy computed | Nutritionals and Feeding Supplies>Nutritionals>Standard Tube Feeding |
| suggested alternative item numbers | 669415, 693715, 822395, 299838 |
| is new (last 30) | No |
| california prop 65 | No |
| legend code | No |
| velocity | Medium Selling |
| country of origin | United States |
| incontinence / nutritionals category fee | Yes |
| ready to sell | Ready to sell |
| returnable item | Yes |
| pureplay class of trade restriction flag | No |
| item allocation | N |
| item backorder status | No |
| upc | 95614736001 |
| brand | Isosource? 1.5 Cal |
| part_number | 10043900281824 |
Our mission is to provide seniors with the tools they need to live safely and confidently. Whether you’re looking for elderly home safety solutions or cutting-edge wearable health trackers for seniors, we are here to help. Contact us today to explore our products and services!